Features
- High reliability with guaranteed -3% to +5% power output tolerance,ensuring return on investment
- High conversion efficiency based on leading innovative photovoltaic technologies
- Withstands high wind-pressure and snow load,and extreme temperature variations
- Attractive appearance
- Easy to install
Quality and Safety
- Rigorous quality control meeting the highest internaional standards
- 25-year power output transferable warranty
- ISO9001:2008(Quality Management System)certified factorise manufacturing world class products
- IEC61215,Safety class II,conformity to CE
Recommended Applications
- Residential roof top solar home systems
- On-grid utility solar power systems
- On-grid commercial solar power systems
- Off-grid PV systems
- Others where need large power solar panel
Model No. | GBS230M | GBS240M | GBS250M | GBS260M |
---|---|---|---|---|
Maximum Power(Pmax) | 230W | 240W | 250W | 260W |
Maximum Power Voltage(Vmp) | 48.0V | 48.0V | 48.0V | 48.0V |
Maximum Power Current(Imp) | 4.80A | 5.01A | 5.21A | 5.42A |
Open Circuit Voltage(Voc) | 60.5V | 60.2V | 60.1V | 60.6V |
Short Circuit Current(Isc) | 5.28A | 5.51A | 5.73A | 5.96A |
Maximum System Voltage | 1,000V DC | 1,000V DC | 1,000V DC | 1,000V DC |
Tolerance Wattage | ±5% | ±5% | ±5% | ±5% |
Model No. | GBS230M | GBS240M | GBS250M | GBS260M |
---|---|---|---|---|
Net Weight | 22.0Kg | 22.0Kg | 22.0Kg | 22.0Kg |
Module Dimensions | 1590×1080×50 | 1590×1080×50 | 1590×1080×50 | 1590×1080×50 |
Carton | 2pcs/carton | 2pcs/carton | 2pcs/carton | 2pcs/carton |
20′ Container | 228 pcs | 228 pcs | 228 pcs | 228 pcs |
40′ Container | 476 pcs | 476 pcs | 476 pcs | 476 pcs |
Reviews
There are no reviews yet.