Features
- High reliability with guaranteed -3% to +5% power output tolerance,ensuring return on investment
- High conversion efficiency based on leading innovative photovoltaic technologies
- Withstands high wind-pressure and snow load,and extreme temperature variations
- Attractive appearance
- Easy to install
Quality and Safety
- Rigorous quality control meeting the highest internaional standards
- 25-year power output transferable warranty
- ISO9001:2008(Quality Management System)certified factorise manufacturing world class products
- IEC61215,Safety class II,conformity to CE
Recommended Applications
- Residential roof top solar home systems
- On-grid utility solar power systems
- On-grid commercial solar power systems
- Off-grid PV systems
- Others where need middle size solar panel
Model No. | GBS160M | GBS165M | GBS170M | GBS175M |
---|---|---|---|---|
Maximum Power(Pmax) | 160W | 165W | 170W | 175W |
Maximum Power Voltage(Vmp) | 36.0V | 36.0V | 36.0V | 36.0V |
Maximum Power Current(Imp) | 4.45A | 4.59A | 4.73A | 4.87A |
Open Circuit Voltage(Voc) | 44.3V | 45.4V | 45.3V | 44.9V |
Short Circuit Current(Isc) | 4.89A | 5.04A | 5.20A | 5.36A |
Maximum System Voltage | 1,000V DC | 1,000V DC | 1,000V DC | 1,000V DC |
Tolerance Wattage | ±5% | ±5% | ±5% | ±5% |
Model No. | GBS160M | GBS165M | GBS170M | GBS175M |
---|---|---|---|---|
Net Weight | 14.5Kg | 14.5Kg | 14.5Kg | 14.5Kg |
Module Dimensions | 1580×808×35 | 1580×808×35 | 1580×808×35 | 1580×808×35 |
Carton | 2pcs/carton | 2pcs/carton | 2pcs/carton | 2pcs/carton |
20′ Container | 288 pcs | 288 pcs | 288 pcs | 288 pcs |
40′ Container | 672 pcs | 672 pcs | 672 pcs | 672 pcs |
Reviews
There are no reviews yet.