Print
Solar power also called solar cell and PV cell. (It is make with flat crystal of different electronic semiconductor materials, we need to connect PV cell and wrap it in the compononets so that far away the influnce of envionment, when the light get into the crystal, the electronic from light were separated by electric field then makes emf happens bewteen top and bottom of solar cell. Meanwhile if you connect the circuit ,the DC current will formation which save into the batteries though solid Conversion equipment change into AC for supply serionus load. So even night or rainy days the load can still work too.
| Solar Panel Power | below 1000W |
| Primary Facility | individual residential |
| Load | Lighting TV Radio Street/Road lamp |
| Features |
|
![]() |
|
| 100-150W Residential Solar Power System | |||||
| Electrical Appliance | Model | Power | Quantity | Daily Work Time | Daily Power Consumption |
| Light | energy-saving lamp | 11W | 2 | 3-4hrs | 88Wh |
| Satellite TV Receiver | 25W | 1 | 3-4hrs | 100Wh | |
| TV | 21inch | 70W | 1 | 3-4hrs | 280Wh |
| Total | 117W | 468Wh | |||
![]() |
Configuration: Solar Panel:100-150W Maintenance-free Batteries: 50-65Ah/24V Charge Controller: 6A It can works last for three rainy days |
||||
| 300W Residential Solar Power System | |||||
| Electrical Appliance | Model | Power | Quantity | Daily Work Time | Daily Power Consumption |
| Light | energy-saving lamp | 11W | 4 | 4hrs | 176Wh |
| Radio | 3W | 1 | 6hrs | 18Wh | |
| Satellite TV Receiver | 25W | 1 | 6hrs | 150Wh | |
| Pump | 200W | 1 | 0.9hrs | 180Wh | |
| TV | 21inch | 70W | 1 | 6hrs | 420Wh |
| Total | 342W | 944Wh | |||
![]() |
Configuration: Solar Panel: 300W Maintenance-free Battries: 150Ah/24V Charge controuer: 12A Inverter: 500W It can works last for three rainy days |
||||
| 500W Residential Solar Power System | |||||
| Electrical Appliance | Model | Power | Quantity | Daily Work Time | Daily Power Consumption |
| Light | energy-saving lamp | 11W | 6 | 4hrs | 176Wh |
| Computer | LCD | 100W | 1 | 5hrs | 500Wh |
| Printer | inkjet | 30W | 1 | 1hrs | 30Wh |
| Fax | inkjet | 150W | 1 | 1hrs | 150Wh |
| Refrigerator | 150L | 100W | 1 | 8hrs | 800Wh |
| Radio | 3W | 1 | 6hrs | 18Wh | |
| Satellite TV Receiver | 25W | 1 | 6hrs | 150Wh | |
| Pump | 200W | 1 | 0.5hrs | 100Wh | |
| TV | 21inch | 70W | 1 | 6hrs | 420Wh |
| Total | 640W | 1614Wh | |||
![]() |
Configuration: Solar Panel: 500W Maintenance-free battries: 300Ah/24V Inverter: 1000W Charge Controller: 20A It can works last for three rainy days. |
||||
| 800W Residential Solar Power System | |||||
| Electrical Appliance | Model | Power | Quantity | Daily Work Time | Daily Power Consumption |
| Light | energy-saving lamp | 11W | 6 | 4hrs | 176Wh |
| Computer | LCD | 100W | 1 | 5hrs | 500Wh |
| Printer | inkjet | 30W | 1 | 1hrs | 30Wh |
| Fax | inkjet | 150W | 1 | 1hrs | 150Wh |
| Refrigerator | 150L | 100W | 1 | 8hrs | 800Wh |
| Washing Machine | 300W | 1 | 0.5hrs | 150Wh | |
| Oven | 1000W | 1 | 0.5hrs | 500Wh | |
| Satellite TV Receiver | 25W | 1 | 6hrs | 150Wh | |
| Pump | 200W | 1 | 0.5hrs | 100Wh | |
| TV | 21inch | 70W | 1 | 6hrs | 420Wh |
| Total | 2000W | 2264Wh | |||
![]() |
Configuration: Solar Panel: 800W Maintenance-free battries: 400Ah/24V Inverter: 2000W Charge Controller: 30A It can works last for three rainy days. |
||||
| Solar Panel Power | 1-10KW |
| Primary Facility | Schools, hospitals, public or private residential halls |
| Load | TV, VCD, Telecommunications equipment, Lighting |
| Features |
|
![]() |
|
| Solar Panel Power | More than 10KW |
| Primary Facility | Village |
| Load | Electric appliance, TV sets, Washing machines, Refrigerators, Lights |
| Features |
|
![]() |
|